SFP Dual Fiber Single Mode
The received and sent data are transmitted on two optical fibers, one for sending (Tx) and one for receiving (Rx). It is suitable for scenarios with high requirements for signal transmission quality and stability.
Widely Compatible
It can be adapted to major brands of models and is compatible with most brands. It is suitable for switches, routers, network cards, transceivers and other devices with SFP optical ports.
DDM Detection
Faults are Clearly Visible
Real-time monitoring of module working status helps network management units to predict and locate faults, quickly find fault locations, simplify work, and make installation and maintenance easier.
Imported Chips, Stable Transmission
Adopt high-quality main control chip and thickened gold-plated finger technology, real-time automatic calibration of model deviation, effectively avoiding error transmission.
Package | Model | Data Rate | Distance | Wavelength | Laser | Interface | Working Temperature | Receiving Sensitivity |
SFP+ | SFP-10G-10LR-31 | 10.3125Gbps | 10KM | TRx1310 | DFB/PIN | LC | 0-70℃ or -40~85℃ | <=-30dBm |
SFP+ | SFP-10G-20LR-31 | 10.3125Gbps | 20KM | TRx1310 | DFB/PIN | <=-32dBm | ||
SFP+ | SFP-10G-40ER-31 | 10.3125Gbps | 40KM | TRx1310 | DFB/PIN | <=-32dBm | ||
SFP+ | SFP-10G-40ER-55 | 10.3125Gbps | 40KM | TRx1550 | EML/APD | <=-32dBm | ||
SFP+ | SFP-10G-60ER-31 | 10.3125Gbps | 60KM | TRx1310 | DFB/PIN | <=-32dBm | ||
SFP+ | SFP-10G-60ER-55 | 10.3125Gbps | 60KM | TRx1550 | EML/APD | <=-32dBm | ||
SFP+ | SFP-10G-80ZR-55 | 10.3125Gbps | 80KM | TRx1550 | EML/APD | <=-32dBm | ||
SFP+ | SFP-10G-100ZR-55 | 10.3125Gbps | 100KM | TRx1550 | EML/APD | <=-32dBm | ||
SFP+ | SFP-10G-110ZR-55 | 10.3125Gbps | 110KM | TRx1550 | EML/APD | <=-32dBm | ||
SFP+ | SFP-10G-120ZR-55 | 10.3125Gbps | 120KM | TRx1550 | EML/APD | <=-32dBm |
2-wire interface for management specifications compliant with SFF-8472 digitaldiagnostic monitoring interface for optical transceivers.
Electrical interface compliant to SFF-8431 specifications for enhanced 8.5 and10 Gigabit small form factor pluggable module “SFP+”
10Gb/s serial optical interface compliant to 802.3ae 10GBASE-LR
Operating case temperature: 0 to 70 'C or-40 to 85°C
All-metal housing for superior EMl performance
Low power consumption
Advanced firmware allow customer system encryption information to be storedin transceiver
Cost effective SFP+ solution, enables higher port densities and greater bandwidth
RoHS compliant
SFP Dual Fiber Single Mode
The received and sent data are transmitted on two optical fibers, one for sending (Tx) and one for receiving (Rx). It is suitable for scenarios with high requirements for signal transmission quality and stability.
Widely Compatible
It can be adapted to major brands of models and is compatible with most brands. It is suitable for switches, routers, network cards, transceivers and other devices with SFP optical ports.
DDM Detection
Faults are Clearly Visible
Real-time monitoring of module working status helps network management units to predict and locate faults, quickly find fault locations, simplify work, and make installation and maintenance easier.
Imported Chips, Stable Transmission
Adopt high-quality main control chip and thickened gold-plated finger technology, real-time automatic calibration of model deviation, effectively avoiding error transmission.
Package | Model | Data Rate | Distance | Wavelength | Laser | Interface | Working Temperature | Receiving Sensitivity |
SFP+ | SFP-10G-10LR-31 | 10.3125Gbps | 10KM | TRx1310 | DFB/PIN | LC | 0-70℃ or -40~85℃ | <=-30dBm |
SFP+ | SFP-10G-20LR-31 | 10.3125Gbps | 20KM | TRx1310 | DFB/PIN | <=-32dBm | ||
SFP+ | SFP-10G-40ER-31 | 10.3125Gbps | 40KM | TRx1310 | DFB/PIN | <=-32dBm | ||
SFP+ | SFP-10G-40ER-55 | 10.3125Gbps | 40KM | TRx1550 | EML/APD | <=-32dBm | ||
SFP+ | SFP-10G-60ER-31 | 10.3125Gbps | 60KM | TRx1310 | DFB/PIN | <=-32dBm | ||
SFP+ | SFP-10G-60ER-55 | 10.3125Gbps | 60KM | TRx1550 | EML/APD | <=-32dBm | ||
SFP+ | SFP-10G-80ZR-55 | 10.3125Gbps | 80KM | TRx1550 | EML/APD | <=-32dBm | ||
SFP+ | SFP-10G-100ZR-55 | 10.3125Gbps | 100KM | TRx1550 | EML/APD | <=-32dBm | ||
SFP+ | SFP-10G-110ZR-55 | 10.3125Gbps | 110KM | TRx1550 | EML/APD | <=-32dBm | ||
SFP+ | SFP-10G-120ZR-55 | 10.3125Gbps | 120KM | TRx1550 | EML/APD | <=-32dBm |
2-wire interface for management specifications compliant with SFF-8472 digitaldiagnostic monitoring interface for optical transceivers.
Electrical interface compliant to SFF-8431 specifications for enhanced 8.5 and10 Gigabit small form factor pluggable module “SFP+”
10Gb/s serial optical interface compliant to 802.3ae 10GBASE-LR
Operating case temperature: 0 to 70 'C or-40 to 85°C
All-metal housing for superior EMl performance
Low power consumption
Advanced firmware allow customer system encryption information to be storedin transceiver
Cost effective SFP+ solution, enables higher port densities and greater bandwidth
RoHS compliant