HSGQ-R300
Availability: | |
---|---|
Quantity: | |
Firewall Function
Secure your network with different safety regulations.
Parental Control
Create a healthy network environment for your children.
Wireless Extender
Easily connect to the upper router and extend the wireless range
PTV Function
Enjoy online movies and catch the latest teleplay at home
Multiple SSID
Support to create different networks for the visitors
First Choice for Small-Sized space
You can enjoy smooth high speed internet now with your family
300mbps Fast Internet Access
The R300 wireless device uses the 2.4GHz frequency band, which has a better ability topenetrate walls than 5.8GHz and provide a wider coverage area. The 300Mbps wireless transmission rate can fully utilize 100M and below broadband to ensure a smooth network experience.
Master | FLASH / Memory | 4MB Flash/32 DDR | ||
WiFi | 2.4GHz | |||
Antenna | 2.4G: 2T2R 3dBi | |||
Port | 4*10/100Mbps RJ45(WAN*1+LAN*3) | |||
Button | WPS/RESET | |||
Power Supply | DC 12V/1A | |||
Wireless | Frequency Range | 2.4~2.4835GHz | ||
Wireless Rate | 11b: 1/2/5.5/11Mbps 11g: 6/9/12/18/24/36/48/54Mbps 11n: up to 300Mbps | |||
Working Channel | 2.4G: 1~13 | |||
Spread Spectrum Technology | DSSS (Direct Sequence Spread Spectrum) | |||
Data Modulation Method | 802.11b: DSSS (DQPSK, DBPSK, CCK) 802.11g: OFDM (BPSK, QPSK, 16-QAM, 64-QAM) 802.11n: OFDM (BPSK, QPSK, 16-QAM, 64-QAM) | |||
Medium Access Protocol | CSMA/CA with ACK | |||
Data Encryption | WPA-PSK/WPA2-PSK、WPA/WPA2 | |||
Power (standard power) | 2.4G: 11b: 16dBm ± 2dBm@11Mbps 11g: 15dBm ± 2dBm@54Mbps 11n: 14dBm ± 2dBm@MCS7 | |||
Receiving Sensitivity | 2.4G: 11b: <-87dbm@11Mbps 11g: <-71dbm@ 54Mbps 11n (HT20): ≤-68dBm@MCS7 11n (HT40): ≤-65dBm@MCS7 | |||
Button | Reset Button | 1*reset button, long press for 5 seconds to restore factory settings | ||
WPS | Short press to turn on | |||
LED Lights | POWER | Power indicator, blue indicator is always onwhen power is connected | ||
WAN | The WAN is connected to the network cableand the network cable is normal, and the blueis always on. When there is data transmissionthe WAN indicator flashes blue | |||
LAN | LAN is connected to the network cableand the network cable is normal, and theblue light is always on; when data is beingtransmitted, the LAN indicator flashes blue | |||
WiFi | Wireless indicator light (always on, datatransmission flashes) | |||
Network Status | Always on with internet access, data flashing | |||
Environmental Standards | Operating Temperature: -5°C~55°C | |||
Storage Temperature: -20°C ~ 60°C | ||||
Working Humidity: 10%~90% |
Status | Router status | |||
WiFi user connection status | ||||
Language | English | |||
The internet | Network settings | Dynamic IP mode, broadband dial-up mode, static IP mode, default dynamic IP | ||
Local area network | DHCP setting, default LAN address is 192.168.1.1/24 | |||
APN | APN related information will be automaticallyadapted according to the inserted SlM card | |||
Wireless | WiFi settings | WiFi switch, name, password, protocol, bandwidth, channel, hidden | ||
Black list | Add (can be imported from user list), delete, move black and white lists | |||
TR069 | The management server in the networkmanagement model defined by the TR069 protocol is called the automatic configurationserver (ACS), and is responsible formanaging the user terminal equipment (CPE). The ACS server can complete restart, reset, and upgrade of CPE according to theTR069 protocol, which can implement the function of managing multiple routers | |||
Change password | ||||
Backup, upgrade | Download the backed up configuration and upload the backed up configuration | |||
Restart, reset | Includes immediate restart and scheduled restart | |||
Remote management | Support remote viewing, login and upgrade management device |